STANDARD FEATURES:
- 13″ Tall Sides
- 2″ x 2″ Heavy Tube Top Rail for Structural Rigidity (3″ x 2″ on 10K model)
- Tube Uprights
- Wiring Enclosed in Tubular Steel
- 2K Zinc-Plated Setback Jack (7K Dropleg Jack on 10K models)
- Fold-Flat HD Ramp Gate with Handle
- Spring-Assisted Rear Ramp Gate
- Self-Retained Gate Pins
- Tread Plate Fenders
- 15″ Radial Tires
- Silver Wheels
- Bead Blasted, Iron Phosphate Washed
- Powder Coat Finish
- Pressure Treated 2″ x 6″ Decking
- Front and Rear Board Retainers
- Stake Pockets
- Spare Tire Carrier
- All LED Lights
- Easy Lube Hubs
SPECIFICATIONS
SIZE | GVWR | CURB WEIGHT | PAYLOAD | DECK LENGTH | DECK WIDTH |
---|---|---|---|---|---|
SA 5′ X 10′ | 2990 | 960 | 2030 | 120″ | 61.5″ |
SA 6′ X 10′ | 2990 | 990 | 2000 | 120″ | 71.5″ |
SA 6′ X 12′ | 2990 | 1115 | 1875 | 144″ | 71.5″ |
SA 7 X 12′ | 2990 | 1300 | 1690 | 144″ | 81.5″ |
TA 7′ X 14′ | 7000 | 1700 | 5300 | 168″ | 81.5″ |
TA 7′ X 16′ 7K | 10K | 7000 | 9900 | 1820 | 2530 | 5180 | 7370 | 192″ | 81.5″ |
OPTIONS
- Gate Upgrades
- Wheel Upgrades
- Color Options
- Additional Sizes Available