STANDARD FEATURES:
- Radial Tires
- Adjustable 2-5/16″ Ball
- HD 12K Jack
- HD Slipper Spring Axles
- Sealed Brake Connections
- Easy Lube Hubs
- HD Tube Bulkhead
- HD Stake Pockets and Rub Rail
- Powder Coat Finish
- Treated Decking
- All LED Lighting
- Everlink Wiring Harness
- (6) 5/8″ D-Rings
- Multi-Position Spare Tire Carrier (BP Only)
SPECIFICATIONS
SIZE | GVWR | CURB WEIGHT | PAYLOAD | DECK LENGTH | DECK HEIGHT |
---|---|---|---|---|---|
8.5′ x 18′ Bumper Pull | 15000 | 2685 | 12315 | 216″ | 36″ |
8.5′ x 20′ Bumper Pull | 15000 | 3070 | 11930 | 240″ | 36″ |
8.5′ x 22′ Bumper Pull | 15000 | 3457 | 11543 | 264″ | 36″ |
8.5′ x 18′ Gooseneck | 15000 | 3485 | 11515 | 216″ | 36″ |
8.5′ x 20′ Gooseneck | 15000 | 3870 | 11130 | 240″ | 36″ |
8.5′ x 22′ Gooseneck | 15000 | 4257 | 10743 | 264″ | 36″ |
OPTIONS:
- Gooseneck
- Slide-In Ramps
- Oak Decking
- Color Options