STANDARD FEATURES:
- Radial Tires
- Adjustable 2-5/16″ Ball
- HD 12K Jack
- HD Slipper Spring Axles
- Sealed Brake Connections
- Easy Lube Hubs
- HD Tube Bulkhead
- Multi-Position Spare Tire Carrier (BP Only)
- HD Stake Pockets and Rub Rail
- HD 4″ Channel Stand-Up Ramps
- Powder Coat Finish
- Treated Decking
- All LED Lighting
- Everlink Wiring Harness
- (8) 5/8″ D-Rings
SPECIFICATIONS
SIZE | GVWR | CURB WEIGHT | PAYLOAD | DECK LENGTH (FLAT DECK) | DECK HEIGHT |
---|---|---|---|---|---|
8.5′ x 18′ + 4′ Bumper Pull | 15000 | 3130 | 11870 | 216″ | 36″ |
8.5′ x 20′ + 4′ Bumper Pull | 15000 | 3475 | 11525 | 240″ | 36″ |
8.5′ x 22′ + 4′ Bumper Pull | 15000 | 3825 | 3825 | 264″ | 36″ |
8.5′ x 18′ + 4′ Gooseneck | 15000 | 3930 | 3930 | 216″ | 36″ |
8.5′ x 20′ + 4′ Gooseneck | 15000 | 4275 | 4275 | 240″ | 36″ |
8.5′ x 22′ + 4′ Gooseneck | 15000 | 4625 | 4625 | 264″ | 36″ |
OPTIONS:
- Gooseneck
- Additional D-Rings
- Oak Decking
- Color Options